Category:Regulated Power Supply
Address:No. 121, Huancheng Road, Picheng Town, Danyang City, Jiangsu Province, China
Tel:400-1668-021
Email:kinbo@kinbopower.com
Intro:Due to the varying electrical grid standards across countries, exporters of electrical appliances need power supplies that simulate the grid conditions of different countries. This provides engineers with a pure and reliable sine wave power output with low harmonic distortion, high stability in frequency and voltage regulation for applications such as design and development, production line testing, quality assurance product testing, lifespan testing, and over-voltage/under-voltage simulation testing.
Product Details:
Product Description:
Due to the varying electrical grid standards across countries, exporters of electrical appliances need power supplies that simulate the grid conditions of different countries. This provides engineers with a pure and reliable sine wave power output with low harmonic distortion, high stability in frequency and voltage regulation for applications such as design and development, production line testing, quality assurance product testing, lifespan testing, and over-voltage/under-voltage simulation testing. Users of original electrical appliances and equipment also need to adjust voltage and frequency to ensure normal operation of devices within the Chinese power grid; it meets the high-frequency demands of avionics and military equipment; and port ships require shore power and frequency inversion for electricity supply during docking, maintenance, and repair.
The Kinbo KB33 series programmable frequency conversion power supply and shore power supply use a microprocessor as the core, employ MPWM methods in design, utilize active IGBT modules, and incorporate technologies such as digital division, D/A conversion, instantaneous value feedback, and sinusoidal pulse width modulation. This allows a single unit capacity of up to 100 kVA. An isolation transformer is used to enhance overall stability, providing strong load adaptability, high-quality output waveform, simple operation, compact size, lightweight, and includes protections against short circuit, overcurrent, overload, and overheating, ensuring reliable power operation.
| Model | KB33006 | KB33010 | KB33015 | KB33020 | KB33030 | KB33045 | KB33060 | KB33075 | |
| Capacity | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 75KVA | |
| Input Voltage | 380V ±10% AC | ||||||||
| Input Frequency | 50/60Hz ±5% | ||||||||
| Output Voltage | Low: 0~150VAC (phase voltage) / 0~260V (line voltage) High: 0~300VAC (phase voltage) / 0~520V (line voltage), Three-phase four-wire | ||||||||
| Output Frequency | Fixed: 50Hz, 60Hz Adjustable: 47~63Hz | ||||||||
| Output Current | Low | 16.8A | 27.8A | 42A | 55.6A | 84A | 125A | 168A | 208A |
| High | 8.4A | 13.9A | 21A | 27.8A | 42A | 62.5A | 84A | 104A | |
| Output Waveform | Standard sine wave | ||||||||
| Load Stability | ≤1% | ||||||||
| Frequency Stability | ≤0.01% | ||||||||
| Waveform Distortion | ≤2% (THD) (Resistive load test) | ||||||||
| Peak Factor | 3: 1 | ||||||||
| Phase Shift | Balanced or no-load ≤2°, 100% unbalanced load ≤3° | ||||||||
| Power Meter Display | Four-digit digital frequency, voltage, current, power factor display | ||||||||
| Resolution | 0.1Hz, 0.1V, 0.01A, 0.1W | ||||||||
| Protection Features | Output input fuse switch, electronic circuit fast detection overcurrent, overvoltage, overheat, short circuit automatic protection and alarm | ||||||||
| Insulation Resistance | 500Vdc, 20MΩ | ||||||||
| Withstand Voltage | 1800Vac/5mA/1 minute | ||||||||
| Cabinet Protection Level | IP3X | ||||||||
| Working Environment | Temperature: -10 ~ 40°C, Relative humidity: ≤90% | ||||||||
| Dimensions (mm) | 450×780×680 | 500×990×770 | 700×1150×700 | 720×1420×1050 | 800×1700×1230 | ||||
| Weight (KG) | 100 | 130 | 160 | 200 | 280 | 380 | 450 | 520 | |
KBSBW Digital Display Compensated AC Voltage Regulator
KBZ Smart Contactless
SBW-H High-Precision AC Voltage Regulator
Variable Frequency Regulated Power Supply
KBGZDW Series DC Power Supply Panel
DC regulated power supply
SBW-F Series Three-Phase Adjustable High-Power Voltage Regulator
SBW-N New Column-Type Voltage Regulator